> ## Documentation Index
> Fetch the complete documentation index at: https://docs.linkmodel.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Image Pricing

> Current LinkModel API pricing for image models.

## Image

### Bytedance

#### seedream-4.0

| Pricing   | LinkModel Price |
| --------- | --------------- |
| Per Image | \$0.0232        |

#### seedream-4.5

| Pricing   | LinkModel Price |
| --------- | --------------- |
| Per Image | \$0.02904       |

#### seedream-5.0-lite

| Pricing   | LinkModel Price |
| --------- | --------------- |
| Per Image | \$0.030305      |

#### seedream-5.0-pro

| Quality | LinkModel Price |
| ------- | --------------- |
| 1K      | \$0.045         |
| 2K      | \$0.09          |

| Billable item                        | Unit price | Quantity   |
| ------------------------------------ | ---------- | ---------- |
| Additional input image — Quality: 1K | \$0.003    | 0–9 images |
| Additional input image — Quality: 2K | \$0.003    | 0–9 images |

### Google

#### gemini-2.5-flash-image

| Quality | LinkModel Price |
| ------- | --------------- |
| 1K      | \$0.02925       |

#### gemini-3-pro-image

| Quality | LinkModel Price |
| ------- | --------------- |
| 1K      | \$0.1005        |
| 2K      | \$0.1005        |
| 4K      | \$0.18          |

#### gemini-3.1-flash-image

| Quality | LinkModel Price |
| ------- | --------------- |
| 0.5K    | \$0.03375       |
| 1K      | \$0.05025       |
| 2K      | \$0.07575       |
| 4K      | \$0.11325       |

#### gemini-3.1-flash-lite-image

| Token Type        | LinkModel Price         |
| ----------------- | ----------------------- |
| reasoning\_tokens | \$1.125000 / 1M tokens  |
| candidate\_image  | \$22.500000 / 1M tokens |
| candidate\_text   | \$1.125000 / 1M tokens  |
| prompt\_image     | \$0.187500 / 1M tokens  |
| prompt\_text      | \$0.187500 / 1M tokens  |
| prompt\_video     | \$0.187500 / 1M tokens  |

### OpenAI

#### gpt-image-2

| Token Type         | LinkModel Price         |
| ------------------ | ----------------------- |
| output             | \$22.500000 / 1M tokens |
| image\_cache\_read | \$1.500000 / 1M tokens  |
| image\_input       | \$6.000000 / 1M tokens  |
| image\_output      | \$22.500000 / 1M tokens |
| text\_cache\_read  | \$0.937500 / 1M tokens  |
| text\_input        | \$3.750000 / 1M tokens  |

#### gpt-image-2.5-flare

| Token Type         | LinkModel Price         |
| ------------------ | ----------------------- |
| image\_cache\_read | \$1.500000 / 1M tokens  |
| image\_input       | \$6.000000 / 1M tokens  |
| image\_output      | \$22.500000 / 1M tokens |
| text\_cache\_read  | \$0.937500 / 1M tokens  |
| text\_input        | \$3.750000 / 1M tokens  |

#### gpt-image-2.5-sunburst

| Token Type         | LinkModel Price         |
| ------------------ | ----------------------- |
| image\_cache\_read | \$1.500000 / 1M tokens  |
| image\_input       | \$6.000000 / 1M tokens  |
| image\_output      | \$22.500000 / 1M tokens |
| text\_cache\_read  | \$0.937500 / 1M tokens  |
| text\_input        | \$3.750000 / 1M tokens  |
