> ## Documentation Index
> Fetch the complete documentation index at: https://docs.linkmodel.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Video Pricing

> Current LinkModel API pricing for video models.

## Video

### Alibaba

#### happyhorse-1.0

| Resolution | LinkModel Price |
| ---------- | --------------- |
| 1080P      | \$0.198375      |
| 720P       | \$0.1158        |

#### wan2.6

| Resolution | Duration | LinkModel Price |
| ---------- | -------- | --------------- |
| 1080P      | 5        | \$0.507923      |
| 1080P      | 10       | \$1.0157        |
| 1080P      | 15       | \$1.52355       |
| 720P       | 5        | \$0.30485       |
| 720P       | 10       | \$0.6097        |
| 720P       | 15       | \$0.91455       |

#### wan3.0-video

| Resolution | LinkModel Price |
| ---------- | --------------- |
| 1080P      | \$0             |
| 480P       | \$0             |
| 720P       | \$0             |

Total price depends on the billable quantities below.

| Billable item                      | Unit price | Quantity            |
| ---------------------------------- | ---------- | ------------------- |
| Billable video — Resolution: 1080P | \$0.0002   | 1–30000 millisecond |
| Billable video — Resolution: 480P  | \$0.00005  | 1–30000 millisecond |
| Billable video — Resolution: 720P  | \$0.0001   | 1–30000 millisecond |

### Bytedance

#### seedance-2-0

| Resolution | Videos | Token Type | LinkModel Price        |
| ---------- | ------ | ---------- | ---------------------- |
| 1080P      | false  | output     | \$6.930000 / 1M tokens |
| 1080P      | true   | output     | \$4.230000 / 1M tokens |
| 480P       | false  | output     | \$6.300000 / 1M tokens |
| 480P       | true   | output     | \$3.870000 / 1M tokens |
| 720P       | false  | output     | \$6.300000 / 1M tokens |
| 720P       | true   | output     | \$3.870000 / 1M tokens |

#### seedance-2-0-fast

| Videos | Token Type | LinkModel Price        |
| ------ | ---------- | ---------------------- |
| false  | output     | \$5.040000 / 1M tokens |
| true   | output     | \$2.970000 / 1M tokens |

#### seedance-2-0-mini

| Videos | Token Type | LinkModel Price        |
| ------ | ---------- | ---------------------- |
| false  | output     | \$3.150000 / 1M tokens |
| true   | output     | \$1.890000 / 1M tokens |

#### seedance-2-5

| Resolution | Videos | Token Type | LinkModel Price         |
| ---------- | ------ | ---------- | ----------------------- |
| 480P       | false  | output     | \$10.165000 / 1M tokens |
| 480P       | true   | output     | \$6.080000 / 1M tokens  |
| 720P       | false  | output     | \$10.165000 / 1M tokens |
| 720P       | true   | output     | \$6.080000 / 1M tokens  |

### Kling

#### kling-v3

| Resolution | Audio | LinkModel Price |
| ---------- | ----- | --------------- |
| 1080P      | false | \$0.08127       |
| 1080P      | true  | \$0.12194       |
| 720P       | false | \$0.06097       |
| 720P       | true  | \$0.09142       |

### MiniMax

#### MiniMax-H3

| Resolution | LinkModel Price |
| ---------- | --------------- |
| 2K         | \$0             |
| 768P       | \$0             |

Total price depends on the billable quantities below.

| Billable item                   | Unit price | Quantity     |
| ------------------------------- | ---------- | ------------ |
| Output video — Resolution: 2K   | \$0.13     | 4–15 seconds |
| Input video — Resolution: 2K    | \$0.13     | 0–15 seconds |
| Input image — Resolution: 2K    | \$0.04     | 0–9 images   |
| Output video — Resolution: 768P | \$0.08     | 4–15 seconds |
| Input video — Resolution: 768P  | \$0.08     | 0–15 seconds |
| Input image — Resolution: 768P  | \$0.04     | 0–9 images   |

#### MiniMax-Hailuo-02

| Resolution | Duration | LinkModel Price |
| ---------- | -------- | --------------- |
| 1080P      | 6        | \$0.392         |
| 512P       | 6        | \$0.08          |
| 512P       | 10       | \$0.12          |
| 768P       | 6        | \$0.224         |
| 768P       | 10       | \$0.448         |

#### MiniMax-Hailuo-2.3

| Resolution | Duration | LinkModel Price |
| ---------- | -------- | --------------- |
| 1080P      | 6        | \$0.392         |
| 768P       | 6        | \$0.224         |
| 768P       | 10       | \$0.448         |
