Chat
Anthropic
claude-fable-5
| Token Type | LinkModel Price |
|---|---|
| input | $8.500000 / 1M tokens |
| output | $42.500000 / 1M tokens |
| cache_read | $0.850000 / 1M tokens |
| cache_write_5m | $10.625000 / 1M tokens |
| cache_write_1h | $17.000000 / 1M tokens |
claude-fable-5-1
| Token Type | LinkModel Price |
|---|---|
| input | $8.500000 / 1M tokens |
| output | $42.500000 / 1M tokens |
| cache_read | $0.212500 / 1M tokens |
| cache_write_5m | $10.625000 / 1M tokens |
| cache_write_1h | $17.000000 / 1M tokens |
claude-opus-4-6
| Token Type | LinkModel Price |
|---|---|
| input | $3.750000 / 1M tokens |
| output | $18.750000 / 1M tokens |
| cache_read | $0.375000 / 1M tokens |
| cache_write_5m | $4.687500 / 1M tokens |
| cache_write_1h | $7.500000 / 1M tokens |
claude-opus-4-7
| Token Type | LinkModel Price |
|---|---|
| input | $3.750000 / 1M tokens |
| output | $18.750000 / 1M tokens |
| cache_read | $0.375000 / 1M tokens |
| cache_write_5m | $4.687500 / 1M tokens |
| cache_write_1h | $7.500000 / 1M tokens |
claude-opus-4-8
| Token Type | LinkModel Price |
|---|---|
| input | $4.250000 / 1M tokens |
| output | $21.250000 / 1M tokens |
| cache_read | $0.425000 / 1M tokens |
| cache_write_5m | $5.312500 / 1M tokens |
| cache_write_1h | $8.500000 / 1M tokens |
claude-opus-5
| Token Type | LinkModel Price |
|---|---|
| input | $4.250000 / 1M tokens |
| output | $21.250000 / 1M tokens |
| cache_read | $0.425000 / 1M tokens |
| cache_write_5m | $5.312500 / 1M tokens |
| cache_write_1h | $8.500000 / 1M tokens |
claude-opus-5-5
| Token Type | LinkModel Price |
|---|---|
| input | $3.400000 / 1M tokens |
| output | $17.000000 / 1M tokens |
| cache_read | $0.170000 / 1M tokens |
| cache_write_5m | $4.250000 / 1M tokens |
| cache_write_1h | $6.800000 / 1M tokens |
claude-sonnet-4-6
| Token Type | LinkModel Price |
|---|---|
| input | $2.250000 / 1M tokens |
| output | $11.250000 / 1M tokens |
| cache_read | $0.225000 / 1M tokens |
| cache_write_5m | $2.812500 / 1M tokens |
| cache_write_1h | $4.500000 / 1M tokens |
claude-sonnet-5
| Token Type | LinkModel Price |
|---|---|
| input | $1.700000 / 1M tokens |
| output | $8.500000 / 1M tokens |
| cache_read | $0.170000 / 1M tokens |
| cache_write_5m | $2.125000 / 1M tokens |
| cache_write_1h | $3.400000 / 1M tokens |
DeepSeek
deepseek-v4-flash
| Token Type | LinkModel Price |
|---|---|
| input | $0.112000 / 1M tokens |
| output | $0.224000 / 1M tokens |
| cache_read | $0.022400 / 1M tokens |
deepseek-v4-pro
| Token Type | LinkModel Price |
|---|---|
| input | $1.392000 / 1M tokens |
| output | $2.784000 / 1M tokens |
| cache_read | $0.011600 / 1M tokens |
gemini-2.5-flash
| Token Type | LinkModel Price |
|---|---|
| input | $0.225000 / 1M tokens |
| output | $1.875000 / 1M tokens |
| reasoning_tokens | $1.875000 / 1M tokens |
| cache_read | $0.022500 / 1M tokens |
gemini-3-flash-preview
| Token Type | LinkModel Price |
|---|---|
| input | $0.375000 / 1M tokens |
| output | $2.250000 / 1M tokens |
| reasoning_tokens | $2.250000 / 1M tokens |
| cache_read | $0.037500 / 1M tokens |
gemini-3.1-flash-lite
| Token Type | LinkModel Price |
|---|---|
| input | $0.187500 / 1M tokens |
| output | $1.125000 / 1M tokens |
| reasoning_tokens | $1.125000 / 1M tokens |
| cache_read | $0.018750 / 1M tokens |
gemini-3.1-pro-preview
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤200K | $1.500000 / 1M tokens |
| input | >200K | $3.000000 / 1M tokens |
| output | ≤200K | $9.000000 / 1M tokens |
| output | >200K | $13.500000 / 1M tokens |
| reasoning_tokens | ≤200K | $9.000000 / 1M tokens |
| reasoning_tokens | >200K | $13.500000 / 1M tokens |
| cache_read | ≤200K | $0.150000 / 1M tokens |
| cache_read | >200K | $0.300000 / 1M tokens |
gemini-3.5-flash
| Token Type | LinkModel Price |
|---|---|
| input | $1.125000 / 1M tokens |
| output | $6.750000 / 1M tokens |
| reasoning_tokens | $6.750000 / 1M tokens |
| cache_read | $0.112500 / 1M tokens |
MiniMax
minimax-m2.7
| Token Type | LinkModel Price |
|---|---|
| input | $0.225000 / 1M tokens |
| output | $0.900000 / 1M tokens |
| cache_read | $0.045000 / 1M tokens |
| cache_write_5m | $0.281300 / 1M tokens |
| cache_write_1h | $0.281300 / 1M tokens |
Moonshot
kimi-k2.6
| Token Type | LinkModel Price |
|---|---|
| input | $0.807500 / 1M tokens |
| output | $3.400000 / 1M tokens |
| cache_read | $0.136000 / 1M tokens |
kimi-k3
| Token Type | LinkModel Price |
|---|---|
| input | $3.000000 / 1M tokens |
| output | $15.000000 / 1M tokens |
| cache_read | $0.300000 / 1M tokens |
OpenAI
gpt-5
| Token Type | LinkModel Price |
|---|---|
| input | $0.937500 / 1M tokens |
| output | $7.500000 / 1M tokens |
| reasoning_tokens | $7.500000 / 1M tokens |
| cache_read | $0.093750 / 1M tokens |
gpt-5.2
| Token Type | LinkModel Price |
|---|---|
| input | $1.312500 / 1M tokens |
| output | $10.500000 / 1M tokens |
| reasoning_tokens | $10.500000 / 1M tokens |
| cache_read | $0.131250 / 1M tokens |
gpt-5.3-codex
| Token Type | LinkModel Price |
|---|---|
| input | $1.312500 / 1M tokens |
| output | $10.500000 / 1M tokens |
| reasoning_tokens | $10.500000 / 1M tokens |
| cache_read | $0.131250 / 1M tokens |
gpt-5.4
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $1.875000 / 1M tokens |
| input | >272K | $3.750000 / 1M tokens |
| output | ≤272K | $11.250000 / 1M tokens |
| output | >272K | $16.875000 / 1M tokens |
| cache_read | ≤272K | $0.187500 / 1M tokens |
| cache_read | >272K | $0.375000 / 1M tokens |
gpt-5.4-mini
| Token Type | LinkModel Price |
|---|---|
| input | $0.562500 / 1M tokens |
| output | $3.375000 / 1M tokens |
| cache_read | $0.056250 / 1M tokens |
gpt-5.4-pro
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $22.500000 / 1M tokens |
| input | >272K | $45.000000 / 1M tokens |
| output | ≤272K | $135.000000 / 1M tokens |
| output | >272K | $202.500000 / 1M tokens |
gpt-5.5
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $3.750000 / 1M tokens |
| input | >272K | $7.500000 / 1M tokens |
| output | ≤272K | $22.500000 / 1M tokens |
| output | >272K | $33.750000 / 1M tokens |
| cache_read | ≤272K | $0.375000 / 1M tokens |
| cache_read | >272K | $0.750000 / 1M tokens |
gpt-5.6-luna
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $0.150000 / 1M tokens |
| input | >272K | $0.300000 / 1M tokens |
| output | ≤272K | $0.900000 / 1M tokens |
| output | >272K | $1.350000 / 1M tokens |
| cache_read | ≤272K | $0.015000 / 1M tokens |
| cache_read | >272K | $0.030000 / 1M tokens |
| cache_write | ≤272K | $0.187500 / 1M tokens |
| cache_write | >272K | $0.375000 / 1M tokens |
gpt-5.6-sol
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $3.000000 / 1M tokens |
| input | >272K | $6.000000 / 1M tokens |
| output | ≤272K | $15.000000 / 1M tokens |
| output | >272K | $22.500000 / 1M tokens |
| cache_read | ≤272K | $0.300000 / 1M tokens |
| cache_read | >272K | $0.600000 / 1M tokens |
| cache_write | ≤272K | $3.750000 / 1M tokens |
| cache_write | >272K | $7.500000 / 1M tokens |
gpt-5.6-terra
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $1.500000 / 1M tokens |
| input | >272K | $3.000000 / 1M tokens |
| output | ≤272K | $9.000000 / 1M tokens |
| output | >272K | $13.500000 / 1M tokens |
| cache_read | ≤272K | $0.150000 / 1M tokens |
| cache_read | >272K | $0.300000 / 1M tokens |
| cache_write | ≤272K | $1.875000 / 1M tokens |
| cache_write | >272K | $3.750000 / 1M tokens |
gpt-6-astra
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $7.500000 / 1M tokens |
| input | >272K | $15.000000 / 1M tokens |
| output | ≤272K | $37.500000 / 1M tokens |
| output | >272K | $56.250000 / 1M tokens |
| cache_read | ≤272K | $0.750000 / 1M tokens |
| cache_read | >272K | $1.500000 / 1M tokens |
| cache_write | ≤272K | $9.375000 / 1M tokens |
| cache_write | >272K | $18.750000 / 1M tokens |
gpt-6-luna
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $0.075000 / 1M tokens |
| input | >272K | $0.150000 / 1M tokens |
| output | ≤272K | $0.375000 / 1M tokens |
| output | >272K | $0.562500 / 1M tokens |
| cache_read | ≤272K | $0.007500 / 1M tokens |
| cache_read | >272K | $0.015000 / 1M tokens |
| cache_write | ≤272K | $0.093750 / 1M tokens |
| cache_write | >272K | $0.187500 / 1M tokens |
gpt-6-sol
| Token Type | Context | LinkModel Price |
|---|---|---|
| input | ≤272K | $1.500000 / 1M tokens |
| input | >272K | $3.000000 / 1M tokens |
| output | ≤272K | $7.500000 / 1M tokens |
| output | >272K | $11.250000 / 1M tokens |
| cache_read | ≤272K | $0.150000 / 1M tokens |
| cache_read | >272K | $0.300000 / 1M tokens |
| cache_write | ≤272K | $1.875000 / 1M tokens |
| cache_write | >272K | $3.750000 / 1M tokens |
Z.ai
glm-5.1
| Token Type | LinkModel Price |
|---|---|
| input | $1.260000 / 1M tokens |
| output | $3.960000 / 1M tokens |
| cache_read | $0.234000 / 1M tokens |
glm-5.2
| Token Type | LinkModel Price |
|---|---|
| input | $1.260000 / 1M tokens |
| output | $3.960000 / 1M tokens |
| cache_read | $0.234000 / 1M tokens |
glm-5.3
| Token Type | LinkModel Price |
|---|---|
| input | $1.260000 / 1M tokens |
| output | $3.960000 / 1M tokens |
| cache_read | $0.234000 / 1M tokens |